
Christopher Thibodeau
C RIDER | MX
Spencer, MA
Founding#121All-Access
Career Highlights
Top 10
Quadcrossne.com
2026
Race Results
| Date | Race | Class | Pos |
|---|---|---|---|
| Oct 4, 2026 | Quadcrossne.com · Round 10 | 40+ | P8 |
| Sep 13, 2026 | Quadcrossne.com · Round 9 | 40+ | P7 |
| Aug 2, 2026 | Quadcrossne.com · Round 6 | 40+ | P8 |
| Aug 2, 2026 | Quadcrossne.com · Round 7 | 40+ | P8 |
| Jul 19, 2026 | Quadcrossne.com · Round 5 | 40+ | P8 |
| Jun 14, 2026 | Quadcrossne.com · Round 4 | 40+ | P8 |
| May 31, 2026 | Quadcrossne.com · Round 3 | 40+ | P12 |
| May 17, 2026 | Quadcrossne.com · Round 2 | 40+ | P8 |
| May 3, 2026 | Quadcrossne.com · Round 1 | 40+ | P11 |
My Machine
- Make
- Yamaha
- Model
- Yfz450r
- Year
- 2012
- Class
- C
- Number plate
- #22
Let's Build Something Together
I'm always open to partnering with brands that believe in the sport and the next generation.
